Kutentha Kwambiri Vacuum Debinding ndi Sintering ng'anjo
Makhalidwe
1. Kutentha kwakukulu kofanana ndi kutentha kwabwino
2. Mipikisano zone kulamulira kutentha, vacuum pang'ono kuthamanga ntchito
3. Thupi lalikulu limatenga zinthu zosagwira kutentha kwambiri, zomwe zimakwaniritsa kutentha kwa mpweya wa carbonation wa woonda ndi wapakatikati ndi wandiweyani granule WC ufa ndi zinthu zambiri.
4.Adopt njira yophatikizira yowongolera kutentha.
5.Chishango cha kutentha kwa graphite, graphite heat element, 360-degree mozungulira kutentha kowala.
6.A mitundu yosiyanasiyana ya condensation msampha njira kuchepetsa unit kuipitsa
7.Nitrogen purging system ili ndi kusungunula bwino komanso kuchotsera mafuta.
8.Patented insulation technology kuti atsimikizire kugwiritsa ntchito nthawi yayitali kutentha thupi
9.Exhaust gasi kuyaka ndi kusefera dongosolo amakumana muyezo umuna
Standard model specifications ndi magawo
Chitsanzo | PJSJ-gr-30-1600 | PJSJ-gr-60-1600 | PJSJ-gr-100-1600 | PJSJ-gr-200-1600 | PJSJ-gr-450-1600 |
Malo Othandiza Otentha a LWH (mm) | 200*200*300 | 300*300*600 | 300*300*900 | 400*400*1200 | 500*500*1800 |
Kulemera kwa katundu (kg) | 100 | 200 | 400 | 600 | 10000 |
Kutentha Mphamvu (kw) | 65 | 80 | 150 | 200 | 450 |
Kutentha Kwambiri (℃) | 1600 | ||||
Kuwongolera kutentha (℃) | ±1 | ||||
Kutentha kwa ng'anjo (℃) | ±3 | ||||
Work Vacuum Degree (Pa) | 4.0 * E -1 | ||||
Kupopera mitengo (mpaka 5 pa) | ≤10 min | ||||
Pressure rise rate (Pa/H) | ≤ 0.5 | ||||
Debinding rate | >97.5% | ||||
Njira yothetsera | N2 mu kupsinjika maganizo, H2 mumlengalenga | ||||
Gasi wolowetsa | N2, H2, Ayi | ||||
Njira yozizira | kuziziritsa kwa gasi wa inert | ||||
Sintering njira | Vacuum sintering, pang'onopang'ono kuthamanga sintering, wopanikizika sintering | ||||
Kapangidwe ka ng'anjo | Chopingasa, chipinda chimodzi | ||||
Njira yotsegulira chitseko cha ng'anjo | Mtundu wa hinge | ||||
Kutentha zinthu | graphit Kutentha zinthu | ||||
Chipinda chotenthetsera | Kapangidwe ka Graphit molimba mtima komanso mofewa | ||||
Thermocouple | C Mtundu | ||||
PLC & Elements Electric | Siemens | ||||
Wowongolera kutentha | EUROTHERM | ||||
Pampu ya vacuum | Pampu yamakina ndi pampu ya mizu |
Masanjidwe osankhidwa mwamakonda
Kutentha kwakukulu | 1300-2800 ℃ | ||||
Kutentha kwakukulu kwa digiri | 6.7 * E -3 Pa | ||||
Kapangidwe ka ng'anjo | Chopingasa, Choyimirira, chipinda chimodzi | ||||
Njira yotsegulira zitseko | Mtundu wa hinge, Mtundu wokweza, mtundu wa Flat | ||||
Kutentha zinthu | Zinthu zotenthetsera za graphit, zinthu zotenthetsera za Mo | ||||
Chipinda chotenthetsera | Wopangidwa Graphit anamva, Zonse zitsulo zonyezimira chophimba | ||||
Mapampu a vacuum | Pampu yamakina ndi pampu ya mizu;Makina, mizu ndi mapampu ophatikizira | ||||
PLC & Elements Electric | Siemens;Omron;Mitsubishi;Siemens | ||||
Wowongolera kutentha | EUROTHERM;SHIMADEN |